Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  ART270*001  Sound Design for New Media
  Meeting: M  3:35pm-6:15pm       LIN 30

INSTRUCTOR INFORMATION
  Instructor:                     LeDoux, Elizabeth A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           13
  Respondents:   13               Part-time:            0
  Day:           13               Male:                11
    Freshman:     0               Female:               2
    Sophomore:    0               Subject interest
    Junior:       3                 Interested:         8
    Senior:      10                 Neutral:            4
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         22
                                  Avg expected grade:   3.64

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     62    31     8     0     0      4.54    4.54    ---
 Difficult           13     15     8    46    15    15      2.92    2.92    ---
 Benefitted          13     54    31    15     0     0      4.38    4.38    ---
 Recommend           13     62    31     8     0     0      4.54    4.54    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     62    23    15     0     0      4.46    4.46    ---
 Communication       13     62    31     8     0     0      4.54    4.54    ---
 Grading             13     62    31     8     0     0      4.54    4.54    ---
 Interesting         13     62    23    15     0     0      4.46    4.46    ---
 Responsive          13     62    31     8     0     0      4.54    4.54    ---
 Overall             13     62    31     8     0     0      4.54    4.54    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory