Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  ART261*002  Intro to Video Production
  Meeting: T  2:10pm-4:50pm       LIN 30

INSTRUCTOR INFORMATION
  Instructor:                     Solbrig, Heide F.
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         2
  Years Bentley teaching:         1
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           11               Male:                 7
    Freshman:     0               Female:               4
    Sophomore:    1               Subject interest
    Junior:       7                 Interested:         8
    Senior:       2                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.16

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     36    36     9    18     0      3.91    4.21    4.54
 Difficult           10     30    20    30    10    10      3.50    3.22    3.11
 Benefitted          11     36    27    18     0    18      3.64    4.07    4.36
 Recommend           11     18    36    18    18     9      3.36    4.07    4.32

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11      9    64    27     0     0      3.82    4.21    3.82
 Communication       11      0    36    45    18     0      3.18    3.96    3.75
 Grading             11      9    27    27    36     0      3.09    3.89    3.82
 Interesting         11      0    18    55     9    18      2.73    3.75    3.75
 Responsive          11     18    18    45     9     9      3.27    4.04    4.00
 Overall             11      9    27    27    36     0      3.09    3.96    3.93

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory