Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  LIT396*001  Shakespeare Among Others
  Meeting: M  9:55am-11:10am      SMI 100
           R  11:20am-12:35pm     SMI 100

INSTRUCTOR INFORMATION
  Instructor:                     McJannet, Linda 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         25
  Years Bentley teaching:         25
  Previous terms teaching course: 1
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           15
  Respondents:   15               Part-time:            0
  Day:           15               Male:                 7
    Freshman:     4               Female:               8
    Sophomore:    9               Subject interest
    Junior:       1                 Interested:         8
    Senior:       1                 Neutral:            4
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.21

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       15     27    67     7     0     0      4.20    4.19    ---
 Difficult           15     40    20    27    13     0      3.87    3.76    ---
 Benefitted          15     20    53    27     0     0      3.93    3.86    ---
 Recommend           15      7    40    40    13     0      3.40    3.59    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         15     33    53    13     0     0      4.20    4.11    ---
 Communication       15     27    53    13     7     0      4.00    4.05    ---
 Grading             15     13    33    40    13     0      3.47    3.41    ---
 Interesting         15     13    33    40    13     0      3.47    3.68    ---
 Responsive          15     40    27    33     0     0      4.07    4.03    ---
 Overall             15     20    60    20     0     0      4.00    3.97    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory