Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  LIT313*001  Creative Wrtg:Nonfiction/Essay
  Meeting: T  9:55am-11:10am      JEN 214
           R  9:55am-11:10am      JEN 214

INSTRUCTOR INFORMATION
  Instructor:                     Kirsch, Gesa E
  Rank:                           No response
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         18
  Years Bentley teaching:         No response
  Previous terms teaching course: 3
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           15
  Respondents:   15               Part-time:            0
  Day:           15               Male:                 8
    Freshman:     1               Female:               7
    Sophomore:    7               Subject interest
    Junior:       5                 Interested:         6
    Senior:       2                 Neutral:            9
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.71

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       15     27    67     7     0     0      4.20    4.20    4.54
 Difficult           15     13    13    47     7    20      2.93    2.93    3.73
 Benefitted          15     40    53     0     7     0      4.27    4.27    4.54
 Recommend           15     27    47    20     7     0      3.93    3.93    4.31

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         15     33    47    13     7     0      4.07    4.07    4.35
 Communication       15     27    40    27     7     0      3.87    3.87    3.96
 Grading             15     40    27    27     7     0      4.00    4.00    3.92
 Interesting         15     20    47    27     7     0      3.80    3.80    4.27
 Responsive          15     40    33     7    20     0      3.93    3.93    4.15
 Overall             15     40    27    27     7     0      4.00    4.00    4.19

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory