Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  LIT311*001  Creative Writing--Fiction
  Meeting: M  3:35pm-4:50pm       SMI 119
           W  3:35pm-4:50pm       SMI 119

INSTRUCTOR INFORMATION
  Instructor:                     Butler, Pierce 
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         27
  Years Bentley teaching:         18
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                 6
    Freshman:     3               Female:               8
    Sophomore:    5               Subject interest
    Junior:       3                 Interested:         9
    Senior:       3                 Neutral:            4
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.30

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     29    71     0     0     0      4.29    4.41    4.31
 Difficult           14      7    43     7    43     0      3.14    3.38    3.18
 Benefitted          14     29    57    14     0     0      4.14    4.28    4.33
 Recommend           14     14    57    21     7     0      3.79    4.10    4.40

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     21    29    50     0     0      3.71    4.17    4.46
 Communication       14     14    21    64     0     0      3.50    4.10    4.43
 Grading             14     14     7    43    36     0      3.00    3.55    3.82
 Interesting         14     14    21    50    14     0      3.36    3.83    3.99
 Responsive          14     21    29    50     0     0      3.71    4.14    4.34
 Overall             14     14    29    50     7     0      3.50    4.14    4.37

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory