Student Evaluation of Teaching: Spring 2006

COURSE INFORMATION
  Course:  EXP101*016  Expository Writing I
  Meeting: T  3:35pm-4:50pm       JEN 415
           R  3:35pm-4:50pm       JEN 415

INSTRUCTOR INFORMATION
  Instructor:                     Ross, Robert S
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           15
  Respondents:   15               Part-time:            0
  Day:           15               Male:                 8
    Freshman:    15               Female:               7
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         2
    Senior:       0                 Neutral:            8
  Evening:        0                 Not interested:     5
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.48

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       15     20    40    27    13     0      3.67    3.97    4.00
 Difficult           15      7    20    60     7     7      3.13    3.24    3.25
 Benefitted          15     20    27    27    27     0      3.40    3.93    3.95
 Recommend           15     20    27    13    27    13      3.13    3.80    3.82

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         15     20    60    13     7     0      3.93    4.08    4.12
 Communication       15     20    40    33     7     0      3.73    4.01    3.98
 Grading             15     20    27    13    27    13      3.13    3.72    3.71
 Interesting         15      7    33    27    27     7      3.07    3.71    3.65
 Responsive          15     13    40    33     7     7      3.47    3.96    3.99
 Overall             15     20    20    47     7     7      3.40    3.98    3.99

Number of sections in course:  17

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory