Student Evaluation of Teaching: Fall 2005

COURSE INFORMATION
  Course:  CS213*E01  The World Wide Web
  Meeting: T  6:30pm-8:50pm       LIN 26B

INSTRUCTOR INFORMATION
  Instructor:                     Robertson, J. Douglas 
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         40
  Years Bentley teaching:         27
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    13               Full-time:            7
  Respondents:    8               Part-time:            1
  Day:            7               Male:                 7
    Freshman:     0               Female:               1
    Sophomore:    4               Subject interest
    Junior:       2                 Interested:         6
    Senior:       1                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.59

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        8     63    25     0    13     0      4.38    4.20    ---
 Difficult            8      0    63    13    25     0      3.38    3.28    ---
 Benefitted           8     75    13     0    13     0      4.50    4.05    ---
 Recommend            8     63    25     0    13     0      4.38    3.86    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          8     75    25     0     0     0      4.75    4.19    ---
 Communication        8     63    13    25     0     0      4.38    3.89    ---
 Grading              8     38    25    25    13     0      3.88    3.76    ---
 Interesting          8     25    25    25    25     0      3.50    3.51    ---
 Responsive           8     38    50    13     0     0      4.25    3.85    ---
 Overall              8     63    13    25     0     0      4.38    3.89    ---

Number of sections in course:   5

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory