Student Evaluation of Teaching: Fall 2005

COURSE INFORMATION
  Course:  ID211*001  Introduction to Gender Issues
  Meeting: T  9:55am-11:10am      JEN 200
           R  9:55am-11:10am      JEN 200

INSTRUCTOR INFORMATION
  Instructor:                     Nemzoff, Ruth 
  Rank:                           Associate Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         9
  Years Bentley teaching:         9
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           10               Male:                 4
    Freshman:     0               Female:               7
    Sophomore:    2               Subject interest
    Junior:       3                 Interested:         4
    Senior:       5                 Neutral:            5
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.41

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     55    27     9     9     0      4.27    4.27    4.16
 Difficult           11      0    27    36    27     9      2.82    2.82    2.78
 Benefitted          11     27    55     9     0     9      3.91    3.91    3.86
 Recommend           11     36    27    18     9     9      3.73    3.73    3.49

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     45    27    18     9     0      4.09    4.09    4.14
 Communication       11     36    36    27     0     0      4.09    4.09    4.05
 Grading             11     27    36    27     0     9      3.73    3.73    3.46
 Interesting         10     50    40     0    10     0      4.30    4.30    3.97
 Responsive          11     36    55     9     0     0      4.27    4.27    4.03
 Overall             11     36    45     9     9     0      4.09    4.09    3.92

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory