Student Evaluation of Teaching: Fall 2005

COURSE INFORMATION
  Course:  ART261*001  Intro to Video Production
  Meeting: W  3:35pm-6:15pm       LIN 30

INSTRUCTOR INFORMATION
  Instructor:                     LeDoux, Elizabeth A.
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         1
  Years Bentley teaching:         1
  Previous terms teaching course: 2
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                11
    Freshman:     0               Female:               3
    Sophomore:    1               Subject interest
    Junior:       6                 Interested:        13
    Senior:       7                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.50

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     64    36     0     0     0      4.64    4.54    ---
 Difficult           14      7    21    36    29     7      2.93    3.11    ---
 Benefitted          14     50    43     7     0     0      4.43    4.36    ---
 Recommend           14     50    43     7     0     0      4.43    4.32    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     36    43    21     0     0      4.14    3.82    ---
 Communication       14     43    36    21     0     0      4.21    3.75    ---
 Grading             14     36    43    21     0     0      4.14    3.82    ---
 Interesting         14     29    50    21     0     0      4.07    3.75    ---
 Responsive          14     36    57     7     0     0      4.29    4.00    ---
 Overall             14     43    57     0     0     0      4.43    3.93    ---

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory