Student Evaluation of Teaching: Summer II 2005

COURSE INFORMATION
  Course:  INT104*021  Cross-Cultural Understanding
  Meeting: M  6:00pm-9:00pm       JEN 314
           W  6:00pm-9:00pm       JEN 314

INSTRUCTOR INFORMATION
  Instructor:                     McDonald, Sean Michael
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         9
  Years Bentley teaching:         8
  Previous terms teaching course: 1
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    12               Full-time:            8
  Respondents:   11               Part-time:            3
  Day:            9               Male:                 6
    Freshman:     0               Female:               5
    Sophomore:    1               Subject interest
    Junior:       2                 Interested:         6
    Senior:       6                 Neutral:            5
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         23
                                  Avg expected grade:   3.47

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     64    36     0     0     0      4.64    4.64    3.76
 Difficult           11     18    27    18    18    18      3.09    3.09    2.77
 Benefitted          11     45    55     0     0     0      4.45    4.45    3.62
 Recommend           11     45    55     0     0     0      4.45    4.45    3.56

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     64    27     9     0     0      4.55    4.55    3.75
 Communication       11     55    27    18     0     0      4.36    4.36    3.61
 Grading             11     55    18    27     0     0      4.27    4.27    3.64
 Interesting         11     55    27    18     0     0      4.36    4.36    3.39
 Responsive          11     55    36     9     0     0      4.45    4.45    3.59
 Overall             11     64    27     9     0     0      4.55    4.55    3.56

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory