Student Evaluation of Teaching: Spring 2005

COURSE INFORMATION
  Course:  INT104*012  Cross-Cultural Understanding
  Meeting: W  5:00pm-7:20pm       JEN 213

INSTRUCTOR INFORMATION
  Instructor:                     Nussbaum, Adrienne J
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         4
  Years Bentley teaching:         3
  Previous terms teaching course: 4
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    35               Full-time:           31
  Respondents:   31               Part-time:            0
  Day:           31               Male:                18
    Freshman:    26               Female:              13
    Sophomore:    2               Subject interest
    Junior:       1                 Interested:        14
    Senior:       1                 Neutral:           13
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.63

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       31     26    61     6     3     3      4.03    3.61    3.85
 Difficult           31      0    16    45    26    13      2.65    2.82    2.80
 Benefitted          31     19    65     6     6     3      3.90    3.40    3.74
 Recommend           31     23    58    10     6     3      3.90    3.33    3.68

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         31     32    55    13     0     0      4.19    3.62    3.88
 Communication       31     16    58    26     0     0      3.90    3.34    3.79
 Grading             31     16    65    16     3     0      3.94    3.52    3.74
 Interesting         31     16    55    16    10     3      3.71    3.13    3.56
 Responsive          31     23    52    23     3     0      3.94    3.44    3.73
 Overall             31     16    61    16     6     0      3.87    3.33    3.72

Number of sections in course:  11

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory