Student Evaluation of Teaching: Spring 2005

COURSE INFORMATION
  Course:  CIN375*001  Women in film
  Meeting: M  3:35pm-4:50pm       SMI 103
           W  3:35pm-4:50pm       SMI 103

INSTRUCTOR INFORMATION
  Instructor:                     Gillan, Jennifer L
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         10
  Years Bentley teaching:         10
  Previous terms teaching course: Never
  Course revisions:               No response
  Special circumstances:          Yes

SUMMARY STUDENT DATA
  Enrollment:    24               Full-time:           20
  Respondents:   20               Part-time:            0
  Day:           20               Male:                 4
    Freshman:     0               Female:              15
    Sophomore:    2               Subject interest
    Junior:       5                 Interested:        16
    Senior:      13                 Neutral:            4
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.54

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       20     50    35    15     0     0      4.35    4.35    ---
 Difficult           20      5    10    30    35    20      2.45    2.45    ---
 Benefitted          20     45    40     5     5     5      4.15    4.15    ---
 Recommend           20     45    40     5    10     0      4.20    4.20    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         20     45    20    25    10     0      4.00    4.00    ---
 Communication       20     45    25    30     0     0      4.15    4.15    ---
 Grading             20     40    35    15    10     0      4.05    4.05    ---
 Interesting         20     35    30    25    10     0      3.90    3.90    ---
 Responsive          20     40    35    25     0     0      4.15    4.15    ---
 Overall             20     45    30    25     0     0      4.20    4.20    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory