Student Evaluation of Teaching: Spring 2005

COURSE INFORMATION
  Course:  CS603*100  Object-Oriented Programming
  Meeting: W  5:00pm-7:20pm       SMI 203

INSTRUCTOR INFORMATION
  Instructor:                     Lucas, Wendy T
  Rank:                           Assistant Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         7
  Years Bentley teaching:         No response
  Previous terms teaching course: 3
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    10               Full-time:            2
  Respondents:    8               Part-time:            5
  Day:            1               Male:                 5
    Freshman:     0               Female:               2
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         6
    Senior:       0                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       7               Average age:         29
                                  Avg expected grade:   3.55

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        8     75    13    13     0     0      4.63    4.63    4.47
 Difficult            8     25    38    13     0    25      3.38    3.38    3.64
 Benefitted           8     50    38    13     0     0      4.38    4.38    4.27
 Recommend            8     50    38     0    13     0      4.25    4.25    4.05

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          8     88    13     0     0     0      4.88    4.88    4.22
 Communication        8     75    13    13     0     0      4.63    4.63    3.87
 Grading              8     75    25     0     0     0      4.75    4.75    4.18
 Interesting          8     25    50    25     0     0      4.00    4.00    3.88
 Responsive           8     88    13     0     0     0      4.88    4.88    4.14
 Overall              8     75    25     0     0     0      4.75    4.75    4.06

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory