Student Evaluation of Teaching: Wintersession 2005

COURSE INFORMATION
  Course:  INT402*F01  China in Transition:Study Tour
  Meeting:                        

INSTRUCTOR INFORMATION
  Instructor:                     Zheng, Shiping 
  Rank:                           Assistant Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         1
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           11               Male:                 8
    Freshman:     1               Female:               3
    Sophomore:    0               Subject interest
    Junior:       5                 Interested:        10
    Senior:       5                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.72

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     91     9     0     0     0      4.91    4.95    4.81
 Difficult           11      0    18    45    27     9      2.73    2.47    3.19
 Benefitted          11    100     0     0     0     0      5.00    4.95    4.81
 Recommend           11    100     0     0     0     0      5.00    5.00    4.81

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     91     9     0     0     0      4.91    4.89    4.50
 Communication       11     82     9     9     0     0      4.73    4.79    4.59
 Grading             11     73    18     9     0     0      4.64    4.79    4.28
 Interesting         11     82    18     0     0     0      4.82    4.84    4.72
 Responsive          11     73    18     9     0     0      4.64    4.74    4.58
 Overall             11     82    18     0     0     0      4.82    4.84    4.69

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory