Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  CS150*E01  Intro Data & Info Mgmt
  Meeting: M  6:30pm-8:50pm       LIN 26B

INSTRUCTOR INFORMATION
  Instructor:                     Pepe, James T.
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         1
  Years Bentley teaching:         1
  Previous terms teaching course: Never
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    32               Full-time:            9
  Respondents:   16               Part-time:            7
  Day:            9               Male:                10
    Freshman:     1               Female:               6
    Sophomore:    4               Subject interest
    Junior:       4                 Interested:        10
    Senior:       0                 Neutral:            6
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         33
                                  Avg expected grade:   3.48

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     56    38     6     0     0      4.50    4.60    ---
 Difficult           16      0    25    38    31     6      2.81    2.98    ---
 Benefitted          16     56    31    13     0     0      4.44    4.46    ---
 Recommend           16     38    50     6     6     0      4.19    4.31    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     50    50     0     0     0      4.50    4.40    ---
 Communication       16     50    50     0     0     0      4.50    4.35    ---
 Grading             16     50    44     0     6     0      4.38    4.37    ---
 Interesting         16     44    31    25     0     0      4.19    3.98    ---
 Responsive          16     69    25     0     6     0      4.56    4.33    ---
 Overall             16     56    38     0     6     0      4.44    4.38    ---

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory