Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  AC412*EB1  Advanced Accounting
  Meeting: T  6:30pm-8:50pm       LIN 26A

INSTRUCTOR INFORMATION
  Instructor:                     Cross, Richard L
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         35
  Years Bentley teaching:         35
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           17
  Respondents:   21               Part-time:            4
  Day:           18               Male:                12
    Freshman:     0               Female:               9
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:        14
    Senior:      18                 Neutral:            6
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         24
                                  Avg expected grade:   3.01

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     67    33     0     0     0      4.67    4.65    ---
 Difficult           21     33    43    14    10     0      4.00    4.09    ---
 Benefitted          21     43    52     0     5     0      4.33    4.44    ---
 Recommend           21     24    33    24    10    10      3.52    3.88    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     67    33     0     0     0      4.67    4.71    ---
 Communication       21     57    33    10     0     0      4.48    4.56    ---
 Grading             21     33    24    43     0     0      3.90    4.09    ---
 Interesting         21     33    33    24    10     0      3.90    4.18    ---
 Responsive          21     52    33     5    10     0      4.29    4.44    ---
 Overall             21     57    29    14     0     0      4.43    4.53    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory