Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  ID433*H01  Research Methods
  Meeting: M  9:55am-12:35pm      SMI 203

INSTRUCTOR INFORMATION
  Instructor:                     Dobscha, Susan 
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         14
  Years Bentley teaching:         11
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           17
  Respondents:   17               Part-time:            0
  Day:           17               Male:                 9
    Freshman:     0               Female:               8
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         1
    Senior:      16                 Neutral:            7
  Evening:        0                 Not interested:     9
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.56

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17      0    18    47    29     6      2.76    2.51    3.23
 Difficult           17      6    47    41     6     0      3.53    3.32    3.31
 Benefitted          17      0     6    41    41    12      2.41    2.39    2.92
 Recommend           17      0    18    12    59    12      2.35    2.05    2.54

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17      0    29    59    12     0      3.18    3.10    4.46
 Communication       17      0    35    41    24     0      3.12    2.90    4.46
 Grading             17      0    24    47    29     0      2.94    2.46    3.85
 Interesting         17      0     0    59    35     6      2.53    2.29    3.38
 Responsive          17      0    18    53    29     0      2.88    2.71    3.92
 Overall             17      0    18    71    12     0      3.06    2.83    4.00

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory