Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  CS221*S01  OST: World of Windows
  Meeting: M  12:45pm-2:00pm      SMI 201
           R  12:45pm-2:00pm      SMI 201

INSTRUCTOR INFORMATION
  Instructor:                     Montesino, Paul V
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         9
  Years Bentley teaching:         9
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    31               Full-time:           19
  Respondents:   19               Part-time:            0
  Day:           19               Male:                10
    Freshman:     1               Female:               9
    Sophomore:    2               Subject interest
    Junior:       6                 Interested:         9
    Senior:      10                 Neutral:            8
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.41

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       19     21    47    21    11     0      3.79    3.90    3.95
 Difficult           19      5    11    42    26    16      2.63    2.62    2.63
 Benefitted          19     21    47    16    16     0      3.74    3.86    3.82
 Recommend           19     37    32    26     5     0      4.00    4.07    3.91

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         19     21    53    21     5     0      3.89    3.93    3.89
 Communication       19     26    16    47     5     5      3.53    3.66    3.73
 Grading             19     37    32    32     0     0      4.05    4.03    4.04
 Interesting         19     16    37    42     5     0      3.63    3.66    3.69
 Responsive          19     21    53    21     0     5      3.84    3.90    3.81
 Overall             18     28    39    28     6     0      3.89    3.93    3.92

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory