Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  CS180*001  Programming Fundamentals
  Meeting: M  3:35pm-4:50pm       SMI 214
           W  3:35pm-4:50pm       SMI 214

INSTRUCTOR INFORMATION
  Instructor:                     Babaian, Tamara 
  Rank:                           Instructor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: Never
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    20               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                11
    Freshman:     0               Female:               1
    Sophomore:    5               Subject interest
    Junior:       4                 Interested:        10
    Senior:       3                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.23

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     50    25    17     8     0      4.17    4.16    ---
 Difficult           12     42    25    17     0    17      3.75    3.96    ---
 Benefitted          12     42    17    25     8     8      3.75    3.96    ---
 Recommend           12     33    17    33     8     8      3.58    3.44    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     33    42    25     0     0      4.08    3.80    ---
 Communication       12      8    33    33    25     0      3.25    3.44    ---
 Grading             12      8    17    58     8     8      3.08    3.64    ---
 Interesting         12      0    33    42     8    17      2.92    3.20    ---
 Responsive          12     17    25    33    17     8      3.25    3.56    ---
 Overall             12      8    50    25    17     0      3.50    3.60    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory