Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  SO292*001  Soc of Native American People
  Meeting: T  11:20am-2:00pm      JEN 210

INSTRUCTOR INFORMATION
  Instructor:                     Anderson, W. Timothy 
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         20
  Previous terms teaching course: 5-10
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    33               Full-time:           29
  Respondents:   29               Part-time:            0
  Day:           29               Male:                20
    Freshman:     0               Female:               9
    Sophomore:    3               Subject interest
    Junior:       9                 Interested:        13
    Senior:      17                 Neutral:           13
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.61

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       29     93     7     0     0     0      4.93    4.93    4.96
 Difficult           29     14    24    28    31     3      3.14    3.14    2.93
 Benefitted          29     83    17     0     0     0      4.83    4.83    4.91
 Recommend           29     79    17     3     0     0      4.76    4.76    4.91

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         29     90    10     0     0     0      4.90    4.90    4.79
 Communication       29     90     7     3     0     0      4.86    4.86    4.91
 Grading             29     79    21     0     0     0      4.79    4.79    4.65
 Interesting         29     79    21     0     0     0      4.79    4.79    4.85
 Responsive          29     86     7     7     0     0      4.79    4.79    4.84
 Overall             28     93     7     0     0     0      4.93    4.93    4.94

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory