Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  HI306*H01  War and Society
  Meeting: M  12:45pm-2:00pm      JEN 410
           R  12:45pm-2:00pm      JEN 410

INSTRUCTOR INFORMATION
  Instructor:                     Malcolm, Joyce Lee
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         21
  Years Bentley teaching:         20
  Previous terms teaching course: 5-10
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           17
  Respondents:   17               Part-time:            0
  Day:           17               Male:                13
    Freshman:     6               Female:               4
    Sophomore:    9               Subject interest
    Junior:       2                 Interested:        14
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.60

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     35    59     6     0     0      4.29    4.05    ---
 Difficult           17      0    35    47    12     6      3.12    3.05    ---
 Benefitted          17     29    59    12     0     0      4.18    3.92    ---
 Recommend           17     35    53    12     0     0      4.24    4.00    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     29    53    18     0     0      4.12    3.97    ---
 Communication       17     29    24    47     0     0      3.82    3.71    ---
 Grading             17     35    47    12     6     0      4.12    4.00    ---
 Interesting         17     29    35    29     6     0      3.88    3.68    ---
 Responsive          17     24    41    35     0     0      3.88    3.74    ---
 Overall             17     35    47    18     0     0      4.18    3.89    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory