Student Evaluation of Teaching: Fall 2004

COURSE INFORMATION
  Course:  HI306*001  War and Society
  Meeting: M  9:55am-11:10am      JEN 410
           R  11:20am-12:35pm     JEN 410

INSTRUCTOR INFORMATION
  Instructor:                     Malcolm, Joyce Lee
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         21
  Years Bentley teaching:         20
  Previous terms teaching course: 5-10
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    25               Full-time:           21
  Respondents:   21               Part-time:            0
  Day:           21               Male:                17
    Freshman:    11               Female:               4
    Sophomore:    4               Subject interest
    Junior:       3                 Interested:        16
    Senior:       2                 Neutral:            4
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.27

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     19    52    24     5     0      3.86    4.05    ---
 Difficult           21     10    19    43    19    10      3.00    3.05    ---
 Benefitted          21     14    57    19     5     5      3.71    3.92    ---
 Recommend           21     24    38    33     5     0      3.81    4.00    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     24    48    24     0     5      3.86    3.97    ---
 Communication       21      5    52    43     0     0      3.62    3.71    ---
 Grading             21     24    48    24     5     0      3.90    4.00    ---
 Interesting         21     19    24    48    10     0      3.52    3.68    ---
 Responsive          21     10    48    38     5     0      3.62    3.74    ---
 Overall             21     14    43    38     5     0      3.67    3.89    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory