Student Evaluation of Teaching: Summer II 2004

COURSE INFORMATION
  Course:  LIT216*021  Short Story
  Meeting: M  6:00pm-9:00pm       JEN 200
           W  6:00pm-9:00pm       JEN 200

INSTRUCTOR INFORMATION
  Instructor:                     Boucher, Christopher Gerard
  Rank:                           Assistant Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         5
  Years Bentley teaching:         2
  Previous terms teaching course: 1
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           10
  Respondents:   14               Part-time:            4
  Day:           11               Male:                 9
    Freshman:     0               Female:               5
    Sophomore:    4               Subject interest
    Junior:       2                 Interested:         7
    Senior:       4                 Neutral:            7
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         25
                                  Avg expected grade:   3.37

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     57    36     7     0     0      4.50    4.50    4.09
 Difficult           14     21    36    29    14     0      3.64    3.64    3.23
 Benefitted          14     71    21     7     0     0      4.64    4.64    3.79
 Recommend           14     57    36     7     0     0      4.50    4.50    3.82

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     79    14     7     0     0      4.71    4.71    4.14
 Communication       14     71    14    14     0     0      4.57    4.57    4.18
 Grading             14     57    29    14     0     0      4.43    4.43    3.80
 Interesting         14     43    43     7     7     0      4.21    4.21    3.76
 Responsive          14     64    21    14     0     0      4.50    4.50    4.05
 Overall             14     86     7     7     0     0      4.79    4.79    3.98

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory