Student Evaluation of Teaching: Spring 2004

COURSE INFORMATION
  Course:  INT100*B01  Regions, Cultures, & Societies
  Meeting:                        

INSTRUCTOR INFORMATION
  Instructor:                     McDonald, Sean Michael
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         8
  Years Bentley teaching:         7
  Previous terms teaching course: 11 or more
  Course revisions:               Yes
  Special circumstances:          Yes

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           15
  Respondents:   15               Part-time:            0
  Day:           15               Male:                 4
    Freshman:     0               Female:              11
    Sophomore:   15               Subject interest
    Junior:       0                 Interested:         5
    Senior:       0                 Neutral:            8
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.62

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     71    29     0     0     0      4.71    4.50    4.33
 Difficult           14      0    14    29    43    14      2.43    2.72    3.39
 Benefitted          14     71    21     7     0     0      4.64    4.39    4.21
 Recommend           14     71    29     0     0     0      4.71    4.39    4.00

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     79    21     0     0     0      4.79    4.33    4.25
 Communication       14     71    29     0     0     0      4.71    4.31    4.11
 Grading             14     64    29     7     0     0      4.57    4.25    3.92
 Interesting         14     64    29     7     0     0      4.57    4.22    3.90
 Responsive          14     71    21     7     0     0      4.64    4.31    4.07
 Overall             14     79    21     0     0     0      4.79    4.31    4.10

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory