Student Evaluation of Teaching: Spring 2004

COURSE INFORMATION
  Course:  ART100*003  Latin Dance for Beginners
  Meeting: W  7:00pm-9:00pm       SPR 007-LG

INSTRUCTOR INFORMATION
  Instructor:                     Rivera-Pagan, Guillermo P
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         9
  Years Bentley teaching:         9
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    30               Full-time:           23
  Respondents:   23               Part-time:            0
  Day:           23               Male:                 8
    Freshman:    13               Female:              15
    Sophomore:    3               Subject interest
    Junior:       3                 Interested:        17
    Senior:       3                 Neutral:            4
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.82

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       23     83    13     4     0     0      4.78    4.67    4.72
 Difficult           23     17    30     9    26    17      3.04    2.93    2.39
 Benefitted          23     61    35     4     0     0      4.57    4.53    4.64
 Recommend           23     74    17     9     0     0      4.65    4.57    4.75

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         23     78    22     0     0     0      4.78    4.64    4.70
 Communication       23     61    35     4     0     0      4.57    4.45    4.59
 Grading             23     52    35     4     4     4      4.26    4.18    4.52
 Interesting         23     70    30     0     0     0      4.70    4.48    4.60
 Responsive          23     70    22     9     0     0      4.61    4.43    4.60
 Overall             23     65    35     0     0     0      4.65    4.51    4.67

Number of sections in course:   5

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory