Student Evaluation of Teaching: Spring 2004

COURSE INFORMATION
  Course:  LIT393*001  South Asian Lit & Film
  Meeting: M  11:20am-12:35pm     LIN 30
           W  11:20am-12:35pm     LIN 30

INSTRUCTOR INFORMATION
  Instructor:                     Dayal, Samir 
  Rank:                           Assistant Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         9
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    14               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 9
    Freshman:    12               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         4
    Senior:       0                 Neutral:            6
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.05

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     50    42     0     8     0      4.33    4.55    4.50
 Difficult           11     27    36    18    18     0      3.73    3.33    3.14
 Benefitted          12     33    58     8     0     0      4.25    4.45    4.35
 Recommend           12     50    33    17     0     0      4.33    4.55    4.35

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     67    17    17     0     0      4.50    4.59    4.34
 Communication       12     42    42    17     0     0      4.25    4.45    4.32
 Grading             12     25    33    17    25     0      3.58    3.86    4.14
 Interesting         12     50    25     8    17     0      4.08    4.36    4.23
 Responsive          12     42    33    17     8     0      4.08    4.32    4.22
 Overall             12     50    33    17     0     0      4.33    4.45    4.32

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory