Student Evaluation of Teaching: Spring 2004

COURSE INFORMATION
  Course:  CS420*E01  Oper Syst Use Tech & Admin
  Meeting: W  7:30pm-9:50pm       LIN 26B

INSTRUCTOR INFORMATION
  Instructor:                     Englander, Irvin S.
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         25
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           12
  Respondents:   13               Part-time:            1
  Day:           11               Male:                11
    Freshman:     0               Female:               1
    Sophomore:    1               Subject interest
    Junior:       3                 Interested:        12
    Senior:       7                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         23
                                  Avg expected grade:   2.89

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     46    46     8     0     0      4.38    4.44    ---
 Difficult           13     62    15    23     0     0      4.38    4.18    ---
 Benefitted          13     31    62     8     0     0      4.23    4.42    ---
 Recommend           13      8    77    15     0     0      3.92    4.15    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     54    23    23     0     0      4.31    4.32    ---
 Communication       12     33    50    17     0     0      4.17    4.21    ---
 Grading             13     23    38    31     8     0      3.77    3.91    ---
 Interesting         13     46    31    23     0     0      4.23    4.24    ---
 Responsive          13     31    38    31     0     0      4.00    4.15    ---
 Overall             13     38    38    23     0     0      4.15    4.33    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory