Student Evaluation of Teaching: Spring 2004

COURSE INFORMATION
  Course:  CS420*001  Oper Syst Use Tech & Admin
  Meeting: T  3:35pm-4:50pm       LIN 26A
           R  3:35pm-4:50pm       LIN 26A

INSTRUCTOR INFORMATION
  Instructor:                     Englander, Irvin S.
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         25
  Previous terms teaching course: 3
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    24               Full-time:           21
  Respondents:   21               Part-time:            0
  Day:           21               Male:                20
    Freshman:     1               Female:               1
    Sophomore:    0               Subject interest
    Junior:       6                 Interested:        18
    Senior:      13                 Neutral:            2
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.03

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     62    29     5     5     0      4.48    4.44    ---
 Difficult           21     38    43    10     5     5      4.05    4.18    ---
 Benefitted          20     65    25    10     0     0      4.55    4.42    ---
 Recommend           20     60    15    20     5     0      4.30    4.15    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     43    48    10     0     0      4.33    4.32    ---
 Communication       21     48    33    14     5     0      4.24    4.21    ---
 Grading             21     33    38    24     5     0      4.00    3.91    ---
 Interesting         21     43    38    19     0     0      4.24    4.24    ---
 Responsive          21     57    19    14    10     0      4.24    4.15    ---
 Overall             20     55    35    10     0     0      4.45    4.33    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory