Student Evaluation of Teaching: Fall 2003

COURSE INFORMATION
  Course:  CS603*100  Object-Oriented Programming
  Meeting: W  7:30pm-9:50pm       SMI 307

INSTRUCTOR INFORMATION
  Instructor:                     Cooprider, Jay G
  Rank:                           Assistant Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         7
  Years Bentley teaching:         No response
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:            7
  Respondents:   12               Part-time:            4
  Day:            0               Male:                 8
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         9
    Senior:       0                 Neutral:            2
  Evening:        0                 Not interested:     0
  Graduate:      12               Average age:         33
                                  Avg expected grade:   3.48

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     58    42     0     0     0      4.58    4.58    4.38
 Difficult           12     33    25    25     8     8      3.67    3.67    3.62
 Benefitted          12     58    42     0     0     0      4.58    4.58    4.19
 Recommend           12     67    17    17     0     0      4.50    4.50    3.90

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     75     8    17     0     0      4.58    4.58    4.19
 Communication       12     50    17    33     0     0      4.17    4.17    3.77
 Grading             12     50    33    17     0     0      4.33    4.33    3.90
 Interesting         12     42    42    17     0     0      4.25    4.25    3.62
 Responsive          12     75     8    17     0     0      4.58    4.58    4.07
 Overall             12     58    25    17     0     0      4.42    4.42    3.96

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory