Student Evaluation of Teaching: Fall 2003

COURSE INFORMATION
  Course:  ML161*001  Elementary Chinese I
  Meeting: W  2:10pm-3:25pm       JEN 310
           F  2:10pm-3:25pm       JEN 310

INSTRUCTOR INFORMATION
  Instructor:                     Yao, Shuping 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         9
  Years Bentley teaching:         7
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           12
  Respondents:   13               Part-time:            0
  Day:           13               Male:                 8
    Freshman:     1               Female:               4
    Sophomore:    6               Subject interest
    Junior:       5                 Interested:        11
    Senior:       1                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.42

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       13     54    46     0     0     0      4.54    4.54    4.21
 Difficult           13     15    46    31     8     0      3.69    3.69    3.42
 Benefitted          13     62    31     8     0     0      4.54    4.54    4.12
 Recommend           13     38    46     8     8     0      4.15    4.15    4.09

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         13     46    15    38     0     0      4.08    4.08    4.09
 Communication       13     23    31    38     8     0      3.69    3.69    3.42
 Grading             13     23    54    15     8     0      3.92    3.92    4.09
 Interesting         13     23    31    46     0     0      3.77    3.77    3.70
 Responsive          13     23    46    31     0     0      3.92    3.92    3.79
 Overall             12     25    33    42     0     0      3.83    3.83    3.91

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory