Student Evaluation of Teaching: Fall 2003

COURSE INFORMATION
  Course:  HI307*E01  Through Children's Eyes
  Meeting: R  6:30pm-8:50pm       JEN 410

INSTRUCTOR INFORMATION
  Instructor:                     Gribanov, Alexander 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         13
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    20               Full-time:           11
  Respondents:   17               Part-time:            6
  Day:           11               Male:                 7
    Freshman:     0               Female:              10
    Sophomore:    2               Subject interest
    Junior:       5                 Interested:         8
    Senior:       4                 Neutral:            7
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         25
                                  Avg expected grade:   3.73

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     71    29     0     0     0      4.71    4.26    ---
 Difficult           17      6    24    18    47     6      2.76    3.03    ---
 Benefitted          17     59    35     6     0     0      4.53    4.00    ---
 Recommend           17     65    29     6     0     0      4.59    3.55    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     59    35     6     0     0      4.53    3.94    ---
 Communication       17     35    41    18     6     0      4.06    3.48    ---
 Grading             17     59    35     6     0     0      4.53    3.68    ---
 Interesting         17     41    41    18     0     0      4.24    3.45    ---
 Responsive          17     41    53     6     0     0      4.35    3.84    ---
 Overall             17     47    41    12     0     0      4.35    3.58    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory