Student Evaluation of Teaching: Fall 2003

COURSE INFORMATION
  Course:  FS111*017  First Year Seminar
  Meeting: W  3:35pm-4:50pm       AAC 260

INSTRUCTOR INFORMATION
  Instructor:                     Jose, Robert O
  Rank:                           Associate Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 No response
  Gender:                         Male
  Years college teaching:         No response
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           19
  Respondents:   22               Part-time:            0
  Day:           22               Male:                14
    Freshman:    22               Female:               6
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         4
    Senior:       0                 Neutral:           13
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.85

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       22     45    41    14     0     0      4.32    4.07    3.92
 Difficult           21      0     0    14    19    67      1.48    1.44    1.65
 Benefitted          22     45    45     9     0     0      4.36    4.00    3.88
 Recommend           22     41    41    14     5     0      4.18    3.92    3.71

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         22     73    27     0     0     0      4.73    4.50    4.38
 Communication       22     64    32     5     0     0      4.59    4.54    4.43
 Grading             21     67    29     5     0     0      4.62    4.53    4.41
 Interesting         21     57    38     5     0     0      4.52    4.16    4.09
 Responsive          22     59    41     0     0     0      4.59    4.48    4.37
 Overall             21     86    14     0     0     0      4.86    4.59    4.46

Number of sections in course:  41

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory