Student Evaluation of Teaching: Spring 2003

COURSE INFORMATION
  Course:  FS111*002  First Year Seminar
  Meeting: R  9:55am-11:10am      JEN 308

INSTRUCTOR INFORMATION
  Instructor:                     Sheehan, Daniel Francis
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         0
  Years Bentley teaching:         0
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:            9
  Respondents:   11               Part-time:            0
  Day:           10               Male:                 5
    Freshman:     8               Female:               4
    Sophomore:    1               Subject interest
    Junior:       0                 Interested:         0
    Senior:       0                 Neutral:            8
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         19
                                  Avg expected grade:   3.69

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     90    10     0     0     0      4.90    4.79    3.92
 Difficult            9     11    11    22    11    44      2.33    2.17    1.64
 Benefitted          10     80    20     0     0     0      4.80    4.63    3.88
 Recommend           10     70    20     0     0    10      4.40    4.58    3.70

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     90    10     0     0     0      4.90    4.84    4.38
 Communication       10     90    10     0     0     0      4.90    4.95    4.43
 Grading             10     80    20     0     0     0      4.80    4.79    4.41
 Interesting         10     80    20     0     0     0      4.80    4.84    4.08
 Responsive          10     90    10     0     0     0      4.90    4.95    4.37
 Overall             10     90    10     0     0     0      4.90    4.95    4.46

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory