Student Evaluation of Teaching: Spring 2003

COURSE INFORMATION
  Course:  NS399*H01  Biology of the Mind
  Meeting: W  5:00pm-7:20pm       SMI 320

INSTRUCTOR INFORMATION
  Instructor:                     Arenella, Lynn S
  Rank:                           No response
  Tenure Status:                  No response
  Full/Part-Time:                 No response
  Gender:                         Female
  Years college teaching:         12
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:    16               Full-time:           16
  Respondents:   16               Part-time:            0
  Day:           16               Male:                 9
    Freshman:     1               Female:               7
    Sophomore:   10               Subject interest
    Junior:       4                 Interested:        11
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.76

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     44    56     0     0     0      4.44    4.44    ---
 Difficult           16     13    56    19     6     6      3.63    3.63    ---
 Benefitted          16     31    63     6     0     0      4.25    4.25    ---
 Recommend           16     38    50    13     0     0      4.25    4.25    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     38    50    13     0     0      4.25    4.25    ---
 Communication       16     50    44     6     0     0      4.44    4.44    ---
 Grading             16     56    44     0     0     0      4.56    4.56    ---
 Interesting         16     50    25    25     0     0      4.25    4.25    ---
 Responsive          16     44    50     6     0     0      4.38    4.38    ---
 Overall             16     56    44     0     0     0      4.56    4.56    ---

Number of sections in course:   1

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory