Student Evaluation of Teaching: Spring 2003

COURSE INFORMATION
  Course:  LIT393*001  New So Asian Fiction & Film
  Meeting: M  11:20am-12:35pm     JEN 209
           W  11:20am-12:35pm     JEN 209

INSTRUCTOR INFORMATION
  Instructor:                     Dayal, Samir 
  Rank:                           No response
  Tenure Status:                  No response
  Full/Part-Time:                 No response
  Gender:                         Male
  Years college teaching:         8
  Years Bentley teaching:         No response
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:           15
  Respondents:   15               Part-time:            0
  Day:           15               Male:                 5
    Freshman:     5               Female:              10
    Sophomore:    2               Subject interest
    Junior:       2                 Interested:         8
    Senior:       6                 Neutral:            4
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.34

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       15     60    33     7     0     0      4.53    4.35    4.58
 Difficult           15     20    33    33    13     0      3.60    3.21    3.18
 Benefitted          15     67    13    20     0     0      4.47    4.19    4.40
 Recommend           15     67     7    20     7     0      4.33    4.21    4.38

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         15     53    20    20     7     0      4.20    4.21    4.33
 Communication       15     60    20    13     7     0      4.33    4.24    4.26
 Grading             15     33    33    33     0     0      4.00    3.94    4.11
 Interesting         15     60    13    27     0     0      4.33    4.05    4.23
 Responsive          15     53    27    13     7     0      4.27    4.10    4.19
 Overall             15     60    13    20     7     0      4.27    4.19    4.27

Number of sections in course:   3

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory