Student Evaluation of Teaching: Spring 2003

COURSE INFORMATION
  Course:  CS221*S01  OST: World of Windows
  Meeting: M  9:55am-11:10am      SMI 201
           R  11:20am-12:35pm     SMI 201

INSTRUCTOR INFORMATION
  Instructor:                     Montesino, Paul V
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         7
  Years Bentley teaching:         7
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    23               Full-time:           12
  Respondents:   14               Part-time:            1
  Day:           14               Male:                 7
    Freshman:     0               Female:               6
    Sophomore:   10               Subject interest
    Junior:       3                 Interested:         5
    Senior:       1                 Neutral:            8
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.80

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     36    36    21     7     0      4.00    3.79    3.90
 Difficult           14      7     7    14    29    43      2.07    2.44    2.81
 Benefitted          14     29    43    14    14     0      3.86    3.76    3.80
 Recommend           14     43    29    14    14     0      4.00    3.82    3.83

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     33    17    42     8     0      3.75    3.80    3.79
 Communication       13     31    46    23     0     0      4.08    3.86    3.60
 Grading             13     38    31    31     0     0      4.08    3.79    3.83
 Interesting         13     38    31    31     0     0      4.08    3.84    3.51
 Responsive          13     23    38    31     8     0      3.77    3.77    3.70
 Overall             13     31    38    23     8     0      3.92    3.98    3.78

Number of sections in course:   4

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory