Student Evaluation of Teaching: Spring 2003

COURSE INFORMATION
  Course:  FP705*WEB  Elder Planning
  Meeting: R  6:30pm-8:50pm        

INSTRUCTOR INFORMATION
  Instructor:                     Weisman, Steven J.
  Rank:                           No response
  Tenure Status:                  No response
  Full/Part-Time:                 No response
  Gender:                         Male
  Years college teaching:         No response
  Years Bentley teaching:         No response
  Previous terms teaching course: No response
  Course revisions:               No response
  Special circumstances:          No response

SUMMARY STUDENT DATA
  Enrollment:     7               Full-time:            0
  Respondents:    3               Part-time:            3
  Day:            0               Male:                 0
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         3
    Senior:       0                 Neutral:            0
  Evening:        0                 Not interested:     0
  Graduate:       3               Average age:         38
                                  Avg expected grade:   3.62

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding        3     33    33    33     0     0      4.00    4.27    ---
 Difficult            3      0     0    67    33     0      2.67    3.00    ---
 Benefitted           3     33    33    33     0     0      4.00    4.20    ---
 Recommend            3     33    33    33     0     0      4.00    4.00    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation          3     67     0     0    33     0      4.00    4.20    ---
 Communication        3     67     0     0    33     0      4.00    4.20    ---
 Grading              2     50     0    50     0     0      4.00    3.92    ---
 Interesting          3     67     0    33     0     0      4.33    4.07    ---
 Responsive           3     67     0    33     0     0      4.33    4.13    ---
 Overall              3     67     0    33     0     0      4.33    4.20    ---

Number of sections in course:   2

SA=Strongly Agree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory