Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  CS603*300  Object-Oriented Programming
  Meeting: R  5:00pm-7:20pm       SMI 210

INSTRUCTOR INFORMATION
  Instructor:                     Donalds, Kelley E.
  Rank:                           Assistant Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         6
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No response
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    13               Full-time:            1
  Respondents:   10               Part-time:            9
  Day:            0               Male:                 7
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         6
    Senior:       0                 Neutral:            4
  Evening:        0                 Not interested:     0
  Graduate:      10               Average age:         33
                                  Avg expected grade:   3.51

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       10     40    60     0     0     0      4.40    4.40    4.43
 Difficult           10     20    40    10    30     0      3.50    3.40    3.63
 Benefitted          10     30    60     0    10     0      4.10    4.26    4.26
 Recommend           10     40    40    10    10     0      4.10    4.00    4.00

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         10     40    30    30     0     0      4.10    4.43    4.25
 Communication       10     20    50    30     0     0      3.90    3.86    3.87
 Grading             10     30    40    30     0     0      4.00    4.17    3.81
 Interesting         10     30    20    40    10     0      3.70    3.60    3.67
 Responsive          10     40    30    20    10     0      4.00    4.23    4.12
 Overall             10     20    50    20     0    10      3.70    3.97    4.05

Number of sections in course:   3

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory