Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  CS221*ES1  OST: The World of Windows
  Meeting: M  5:00pm-7:20pm       SMI 307

INSTRUCTOR INFORMATION
  Instructor:                     Montesino, Paul V
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         6
  Years Bentley teaching:         6
  Previous terms teaching course: Never
  Course revisions:               No response
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    28               Full-time:           19
  Respondents:   22               Part-time:            3
  Day:           21               Male:                19
    Freshman:     1               Female:               3
    Sophomore:   13               Subject interest
    Junior:       4                 Interested:         9
    Senior:       3                 Neutral:           11
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.75

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       22      9    59    14    18     0      3.59    3.85    4.12
 Difficult           22      0     9    23    41    27      2.14    2.54    3.85
 Benefitted          22      5    55    27     9     5      3.45    3.73    4.08
 Recommend           22     23    27    23    23     5      3.41    3.78    4.04

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         22     18    41    32     9     0      3.68    3.79    3.81
 Communication       22     14    18    50    18     0      3.27    3.51    3.92
 Grading             22     27    41    32     0     0      3.95    3.93    3.46
 Interesting         22     14    23    45    18     0      3.32    3.45    3.73
 Responsive          22     14    32    50     5     0      3.55    3.69    3.77
 Overall             22     14    41    41     5     0      3.64    3.76    3.85

Number of sections in course:   5

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory