Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  SO292*001  Sociology of Native Amer Peopl
  Meeting: T  12:45pm-3:25pm      JEN 210

INSTRUCTOR INFORMATION
  Instructor:                     Anderson, W. Timothy 
  Rank:                           Associate Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         25
  Years Bentley teaching:         17
  Previous terms teaching course: 5-10
  Course revisions:               Yes
  Special circumstances:          Yes

SUMMARY STUDENT DATA
  Enrollment:    34               Full-time:           21
  Respondents:   22               Part-time:            1
  Day:           22               Male:                 9
    Freshman:     0               Female:              13
    Sophomore:    2               Subject interest
    Junior:       7                 Interested:        15
    Senior:      12                 Neutral:            7
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.75

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       22     95     5     0     0     0      4.95    4.95    4.79
 Difficult           22      9    27    41    18     5      3.18    3.18    2.79
 Benefitted          22     82    18     0     0     0      4.82    4.82    4.68
 Recommend           22     82    18     0     0     0      4.82    4.82    4.57

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         22     68    27     5     0     0      4.64    4.64    4.49
 Communication       22     77    23     0     0     0      4.77    4.77    4.70
 Grading             22     68    23     9     0     0      4.59    4.59    4.46
 Interesting         22     73    27     0     0     0      4.73    4.73    4.51
 Responsive          22     73    27     0     0     0      4.73    4.73    4.60
 Overall             22     86    14     0     0     0      4.86    4.86    4.75

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory