Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  OM316*001  Service Operations Management
  Meeting: W  3:35pm-6:15pm       AAC 362

INSTRUCTOR INFORMATION
  Instructor:                     Davis, Mark M.
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         17
  Years Bentley teaching:         16
  Previous terms teaching course: Never
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    13               Full-time:           11
  Respondents:   11               Part-time:            0
  Day:           11               Male:                 7
    Freshman:     0               Female:               4
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:        10
    Senior:      10                 Neutral:            1
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.28

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       11     55    45     0     0     0      4.55    4.55    ---
 Difficult           11      0    55    18     9    18      3.09    3.09    ---
 Benefitted          11     45    55     0     0     0      4.45    4.45    ---
 Recommend           11     45    36    18     0     0      4.27    4.27    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         11     45    45     9     0     0      4.36    4.36    ---
 Communication       11     64    36     0     0     0      4.64    4.64    ---
 Grading             11      9    55    36     0     0      3.73    3.73    ---
 Interesting         11     55    45     0     0     0      4.55    4.55    ---
 Responsive          11     64    27     9     0     0      4.55    4.55    ---
 Overall             11     55    36     9     0     0      4.45    4.45    ---

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory