Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  MG336*001  New Venture Plan & Financing
  Meeting: M  3:35pm-6:15pm       SMI 216

INSTRUCTOR INFORMATION
  Instructor:                     Tuffile, Fred Michael
  Rank:                           Professor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         2
  Years Bentley teaching:         2
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           16
  Respondents:   16               Part-time:            0
  Day:           16               Male:                13
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       4                 Interested:        13
    Senior:      12                 Neutral:            3
  Evening:        0                 Not interested:     0
  Graduate:       0               Average age:         22
                                  Avg expected grade:   3.37

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       16     56    44     0     0     0      4.56    4.56    ---
 Difficult           16     19    50    25     6     0      3.81    3.81    ---
 Benefitted          16     44    50     6     0     0      4.38    4.38    ---
 Recommend           16     50    50     0     0     0      4.50    4.50    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         16     56    31    13     0     0      4.44    4.44    ---
 Communication       16     44    38    19     0     0      4.25    4.25    ---
 Grading             14     50    43     7     0     0      4.43    4.43    ---
 Interesting         16     50    38    13     0     0      4.38    4.38    ---
 Responsive          16     56    19    25     0     0      4.31    4.31    ---
 Overall             16     50    44     6     0     0      4.44    4.44    ---

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory