Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  LIT311*001  Creative Writing--Fiction
  Meeting: M  3:35pm-4:50pm       SMI 119
           W  3:35pm-4:50pm       SMI 119

INSTRUCTOR INFORMATION
  Instructor:                     Butler, Pierce 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         24
  Years Bentley teaching:         15
  Previous terms teaching course: 11 or more
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    15               Full-time:           14
  Respondents:   14               Part-time:            0
  Day:           14               Male:                 7
    Freshman:     0               Female:               7
    Sophomore:    5               Subject interest
    Junior:       4                 Interested:         7
    Senior:       5                 Neutral:            4
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.30

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       14     29    71     0     0     0      4.29    4.32    4.39
 Difficult           14     14    14    36    29     7      3.00    3.00    3.23
 Benefitted          14     36    57     7     0     0      4.29    4.24    4.34
 Recommend           13     38    46     8     8     0      4.15    4.25    4.33

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         14     57    43     0     0     0      4.57    4.36    4.17
 Communication       14     43    50     7     0     0      4.36    4.32    4.14
 Grading             14      0    50    29    21     0      3.29    3.76    3.73
 Interesting         14      7    50    43     0     0      3.64    3.92    4.00
 Responsive          14     36    36    29     0     0      4.07    4.20    4.11
 Overall             14     14    79     7     0     0      4.07    4.24    4.12

Number of sections in course:   2

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory