Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  LIT220*H01  Tradition of Biography&Autobio
  Meeting: T  9:55am-11:10am      JEN 415
           R  9:55am-11:10am      JEN 415

INSTRUCTOR INFORMATION
  Instructor:                     Kirsch, Gesa E
  Rank:                           Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Female
  Years college teaching:         14
  Years Bentley teaching:         2
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    12               Full-time:           12
  Respondents:   12               Part-time:            0
  Day:           12               Male:                 4
    Freshman:     9               Female:               8
    Sophomore:    3               Subject interest
    Junior:       0                 Interested:         7
    Senior:       0                 Neutral:            3
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.56

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12     50    50     0     0     0      4.50    4.50    3.62
 Difficult           12      0    42    50     8     0      3.33    3.33    3.13
 Benefitted          12     58    33     8     0     0      4.50    4.50    3.33
 Recommend           12     50    25    17     8     0      4.17    4.17    3.13

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12     33    58     8     0     0      4.25    4.25    3.41
 Communication       12     17    42    42     0     0      3.75    3.75    3.28
 Grading             12     50    50     0     0     0      4.50    4.50    2.95
 Interesting         12     25    50    25     0     0      4.00    4.00    3.05
 Responsive          12     25    67     8     0     0      4.17    4.17    3.28
 Overall             12     33    58     8     0     0      4.25    4.25    3.21

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory