Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  IDCC350*E01  Journalism for the Web
  Meeting: T  6:30pm-8:50pm       SMI 223

INSTRUCTOR INFORMATION
  Instructor:                     Gendron, Marie 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Female
  Years college teaching:         3
  Years Bentley teaching:         3
  Previous terms teaching course: 2
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    19               Full-time:           18
  Respondents:   18               Part-time:            0
  Day:           18               Male:                 3
    Freshman:     0               Female:              15
    Sophomore:    0               Subject interest
    Junior:      10                 Interested:        15
    Senior:       8                 Neutral:            2
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         21
                                  Avg expected grade:   3.39

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       18     61    39     0     0     0      4.61    4.61    ---
 Difficult           18      6    11    44    22    17      2.67    2.67    ---
 Benefitted          18     33    61     6     0     0      4.28    4.28    ---
 Recommend           18     61    28     6     6     0      4.44    4.44    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         18     72    17    11     0     0      4.61    4.61    ---
 Communication       18     50    22    28     0     0      4.22    4.22    ---
 Grading             18     44    28    28     0     0      4.17    4.17    ---
 Interesting         18     44    28    28     0     0      4.17    4.17    ---
 Responsive          18     50    28    17     6     0      4.22    4.22    ---
 Overall             18     56    28    17     0     0      4.39    4.39    ---

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory