Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  IDCC230*001  Fundamentals of Content Dev
  Meeting: T  3:35pm-4:50pm       SMI 103
           R  3:35pm-4:50pm       SMI 103

INSTRUCTOR INFORMATION
  Instructor:                     Buchholz, William J
  Rank:                           Professor
  Tenure Status:                  Tenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         30
  Years Bentley teaching:         26
  Previous terms teaching course: Never
  Course revisions:               Yes
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    18               Full-time:           17
  Respondents:   17               Part-time:            0
  Day:           17               Male:                 5
    Freshman:     0               Female:              12
    Sophomore:    0               Subject interest
    Junior:      14                 Interested:         9
    Senior:       3                 Neutral:            6
  Evening:        0                 Not interested:     2
  Graduate:       0               Average age:         20
                                  Avg expected grade:   3.05

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       17     53    47     0     0     0      4.53    4.53    ---
 Difficult           17     35    29    29     6     0      3.94    3.94    ---
 Benefitted          17     47    47     6     0     0      4.41    4.41    ---
 Recommend           17     29    59     6     0     6      4.06    4.06    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         17     71    18    12     0     0      4.59    4.59    ---
 Communication       17     35    41    24     0     0      4.12    4.12    ---
 Grading             17     12    12    24    29    24      2.59    2.59    ---
 Interesting         17     12    35    41    12     0      3.47    3.47    ---
 Responsive          17     41    12    41     6     0      3.88    3.88    ---
 Overall             17     24    47    24     6     0      3.88    3.88    ---

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory