Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  ID100*003  Perf Arts-Latin Dance Begin
  Meeting: W  7:00pm-9:00pm       SPR 

INSTRUCTOR INFORMATION
  Instructor:                     Rivera-Pagan, Guillermo 
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         No response
  Years Bentley teaching:         No response
  Previous terms teaching course: 5-10
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    29               Full-time:           39
  Respondents:   39               Part-time:            0
  Day:           39               Male:                13
    Freshman:    36               Female:              25
    Sophomore:    3               Subject interest
    Junior:       0                 Interested:        23
    Senior:       0                 Neutral:           12
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.74

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       39     72    26     3     0     0      4.69    4.70    ---
 Difficult           38      8    26    24    24    18      2.82    2.75    ---
 Benefitted          38     63    34     3     0     0      4.61    4.59    ---
 Recommend           39     74    21     3     3     0      4.67    4.61    ---

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         39     79    13     8     0     0      4.72    4.69    ---
 Communication       39     67    26     5     3     0      4.56    4.49    ---
 Grading             39     67    23    10     0     0      4.56    4.44    ---
 Interesting         39     69    18    10     3     0      4.54    4.47    ---
 Responsive          39     69    18    10     3     0      4.54    4.43    ---
 Overall             39     69    23     5     3     0      4.59    4.53    ---

Number of sections in course:   3

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory