Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  FS111*033  First Year Seminar
  Meeting: W  2:10pm-3:25pm       JEN 215

INSTRUCTOR INFORMATION
  Instructor:                     David, Gary C
  Rank:                           Assistant Professor
  Tenure Status:                  Untenured
  Full/Part-Time:                 Full-time
  Gender:                         Male
  Years college teaching:         10
  Years Bentley teaching:         4
  Previous terms teaching course: 1
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    25               Full-time:           20
  Respondents:   21               Part-time:            0
  Day:           21               Male:                12
    Freshman:    21               Female:               8
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         3
    Senior:       0                 Neutral:           14
  Evening:        0                 Not interested:     3
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.85

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     33    38    10    14     5      3.81    3.91    3.83
 Difficult           20      5     0     0     5    90      1.25    1.56    1.70
 Benefitted          21     38    33    14    10     5      3.90    3.87    3.78
 Recommend           21     33    33    14    10    10      3.71    3.69    3.60

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     76    19     5     0     0      4.71    4.43    4.28
 Communication       21     90    10     0     0     0      4.90    4.46    4.33
 Grading             21     90    10     0     0     0      4.90    4.44    4.34
 Interesting         21     86    10     5     0     0      4.81    4.07    4.05
 Responsive          21    100     0     0     0     0      5.00    4.39    4.29
 Overall             21     95     5     0     0     0      4.95    4.48    4.38

Number of sections in course:  38

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory