Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  FS111*006  First Year Seminar
  Meeting: T  9:55am-11:10am      SMI 101

INSTRUCTOR INFORMATION
  Instructor:                     Sheehan, Daniel Francis
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         0
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    22               Full-time:           20
  Respondents:   21               Part-time:            0
  Day:           20               Male:                10
    Freshman:    20               Female:              10
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         5
    Senior:       0                 Neutral:           14
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         18
                                  Avg expected grade:   3.77

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       21     29    38    29     5     0      3.90    3.91    3.83
 Difficult           20      5     0    15    15    65      1.65    1.56    1.70
 Benefitted          21     29    43    19    10     0      3.90    3.87    3.78
 Recommend           21     29    24    33    10     5      3.62    3.69    3.60

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         21     90     5     5     0     0      4.86    4.43    4.28
 Communication       21     95     0     5     0     0      4.90    4.46    4.33
 Grading             20     85     5    10     0     0      4.75    4.44    4.34
 Interesting         21     67    29     5     0     0      4.62    4.07    4.05
 Responsive          21     90     5     5     0     0      4.86    4.39    4.29
 Overall             21     95     0     5     0     0      4.90    4.48    4.38

Number of sections in course:  38

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory