Student Evaluation of Teaching: Fall 2002

COURSE INFORMATION
  Course:  CS450*E01  Object-Oriented Technology
  Meeting: W  7:30pm-9:50pm       AAC 360

INSTRUCTOR INFORMATION
  Instructor:                     Wells, Stuart W
  Rank:                           Instructor
  Tenure Status:                  Not Tenure Track
  Full/Part-Time:                 Part-time
  Gender:                         Male
  Years college teaching:         0
  Years Bentley teaching:         0
  Previous terms teaching course: Never
  Course revisions:               No
  Special circumstances:          No

SUMMARY STUDENT DATA
  Enrollment:    17               Full-time:            6
  Respondents:   12               Part-time:            5
  Day:            8               Male:                 8
    Freshman:     0               Female:               3
    Sophomore:    0               Subject interest
    Junior:       0                 Interested:         8
    Senior:       8                 Neutral:            3
  Evening:        0                 Not interested:     1
  Graduate:       0               Average age:         32
                                  Avg expected grade:   3.16

                           Percentages of Responses               Means
                         -----------------------------   -----------------------
COURSE            Total  SA(5)  A(4)  N(3)  D(2) SD(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Understanding       12      8    17    42    25     8      2.92    2.92    4.05
 Difficult           12      0    33    58     0     8      3.17    3.17    3.63
 Benefitted          12      0    33    33    17    17      2.83    2.83    4.12
 Recommend           12      0     0    58    25    17      2.42    2.42    3.82

INSTRUCTOR        Total   E(5) AA(4) AV(3) BA(2)  U(1)   Section  Course    2yrs
--------------------------------------------------------------------------------
 Preparation         12      0     8    50    25    17      2.50    2.50    4.23
 Communication       12      0    17    33    42     8      2.58    2.58    3.96
 Grading             12      0    25    33    33     8      2.75    2.75    3.81
 Interesting         12      8     0    42    33    17      2.50    2.50    3.74
 Responsive          12      8     8    50    25     8      2.83    2.83    4.04
 Overall             12      8     0    33    50     8      2.50    2.50    4.04

Number of sections in course:   1

SD=Strongly Disagree, A=Agree, N=Neutral, D=Disagree, SD=Strongly Disagree
E=Excellent, AA=Above Average, AV=Average, BA=Below Average, U=Unsatisfactory